Player Statistics 2009-2010
| Mens High Finish | Ladies High Finish | 180 | |
| 160 Cal Gibb | 89 Jim Yelton | 92 Jill Stones | 2 Harry Brady |
| 130 Nels Jorstad | 89 Alan O'Neill | 77 Jodi Godfrey | 1 Ray Gravelle |
| 129 Nels Jorstad | 87 Mark Dove | 74 Jodi Godfrey | 1 Pete Williams-Wood |
| 128 Gerald Thibert | 87 Dennis Johnson | 70 Brandi Thomas | 1 Nels Jorstad |
| 120 Cal Gibb | 80 Alan O'Neill | 1 Nathan Penonzek | |
| 120 Bill (Dark Side) | 78 Mike Davis | 1 Mike Davis | |
| 115 Ritchie Gibb | 78 James Rhodes | 1 John Chartrand | |
| 113 James Rhodes | 78 Alex O'Neill | 180 |
1 Jodi Godfrey |
| 113 Dennis Johnson | 75 Mark Dove | Richard Gravelle | 1 Dennis Johnson |
| 107 Charlie Lorimer | 75 Alan O'Neill | 1 Dave Muir | |
| 106 Ritchie Gibb | 74 Mike Davis | 1 Danny Boyce | |
| 104 Randy Schmidt | 74 Mark Dove | 1 Christie Bezaire | |
| 104 Nels Jorstad | 71 Alan Perich | 1 Cal Gibb | |
| 94 Dick Finnegan | 62 Mike Davis | 1 Brandi Thomas | |
| 90 Ed Brenton | 1 Andrew Braun | ||
| 1 Mark Dove | |||
| Mens High Score (over 133) | Ladies High Score (over 100) | ||
| 174 Jeremy Newman | 138 Jason Oakford | 145 Jill Stones | 138 Deb McNab |
| 174 Dennis Johnson | 138 Herb August | 138 Jodi Godfrey | 134 Jennifer Braun |
| 171 Ron Pruden | 137 x3 Mike Davis | 138 Jason Oakford | 132 Deb Levy |
| 171 George Gibb | 137 John Chartrand | 135 Joyce Jackson | 130 Holly Rhodes |
| 171 Ed Brenton | 137 Ed Brenton | 134 Christie Bezaire | 125 Lisa O'Neill |
| 171 Dave Knight | 136 Mike Davis | 132 Jodi Godfrey | 117 Grace Shearsmith |
| 165 Bill Perlstrom | 136 Jeremy Newman | 120 Lisa O'Neill | 115 Jade Dancey |
| 160 Trevor Naylor | 136 Brad Wright | 119 Jodi Godfrey | 114 Lisa O'Neill |
| 160 Sven Burt | 135 x2 Dennis Johnson | 118 Deb Levy | 111 Jody Godfrey |
| 160 Herb August | 135 Tony Wearmouth | 116 Deb Levy | 110 Lisa O'Neill |
| 160 Curtis Craigan | 135 Sven Burt | 115 Alana Wall Burt | 108 Jade Dancey |
| 160 Alan O'Neill | 135 Mike Davis | 112 Jill Stones | 106 Lisa O'Neill |
| 156 Tony Wearmouth | 135 Herb August | 110 Lisa O'Neill | 104 Jill Stones |
| 156 Ken Matheson | 135 Dave Muir | 107 Jill Stones | |
| 152 Jason Oakford | 135 Dave Muir | 105 Jade Dancey | |
| 150 Arnie Grant | 135 Alex O'Neill | 102 Lisa O'Neill | |
| 145 Mike Davis | 134 x2 Dennis Johnson | ||
| 139 x2 Mike Davis | 134 x2 Alex Jackson | ||
| 139 Alex Jackson | 134 Trevor Naylor | ||
| 138 Ed Brenton | 134 Richie Dyson | ||
| 138 Clint August | 134 Dave Muir | ||
| 138 Bill Perlstrom | 134 Ben Levy | ||
| 138 Ron Pruden | 134 Alan O'Neill | ||
| 133 | 140 | 140 | 140 |
| 6 Gerald Thibert | 27 Nels Jorstad | 5 Curtis Craigan | 1 Drew Craig |
| 4 George Gibb | 22 Dave Muir | 4 Mike Davis | 1 Trevor Naylor |
| 5 Dave Knight | 18 John Chartrand | 4 Jodi Godfrey | 1 Shawn McEachern |
| 3 Slade Burt | 17 Gerald Thibert | 4 James Rhodes | 1 Ron Pruden |
| 3 Ken Matheson | 15 Cal Gibb | 4 Charlie Lorimer | 1 Rick Lapsanski |
| 3 Alex O'Neill | 13 Andrew Braun | 4 Ben Levy | 1 Richard Gravelle |
| 2 Ron Pruden | 13 Ritchie Gibb | 4 Alan Perich | 1 Paul Sweetzer |
| 2 Mike Davis | 13 Mark Dove | 3 Skinny Feschuk | 1 Paul Bezaire |
| 2 Grace Shearsmith | 10 Jeremy Newman | 3 Rick Lapsanski | 1 Jennifer Braun |
| 2 Cal Gibb | 9 Phil Raines | 3 Randy Schmidt | 1 Gerhard Rietel |
| 2 Bill Bennett | 9 Alan O'Neill | 3 Mike Raymer | 1 Drew Graham |
| 2 Andrew Braun | 8 Dennis Johnson | 3 Jason Oakford | 1 Dave Gibson |
| 1 Phil Raines | 6 George Gibb | 3 Ed Brenton | 1 Clint August |
| 1 Mike Davis | 5 Nathan Penonzek | 3 Arnie Grant | 1 Brandi Thomas |
| 1 Lisa O'Neill | 5 Herb August | 3 Arnie Grant | 1 Brad Wright |
| 1 Joyce Jackson | 5 Danny Boyce | 3 Alan O'Neill | 1 Bill Perlstrom |
| 1 Jason Oakford | 5 Alex Jackson | 3 Adam Wall | 2 Bill Gravelle |
| 1 Holly Rhodes | 2 Sven Burt | 1 Bill Bennet | |
| 1 Don McNeil | 2 Richie Dyson | 1 Alex O'Neill | |
| 1 Dick Finnegan | 2 Ray Gravelle | 1 Alan Perich | |
| 1 Clint August | 2 Pete Williams-Wood | ||
| 1 Charlie Lorimer | 2 Jim Yelton | ||
| 1 Brandi Thomas | 2 Dave Hurtubise | ||
| 1 Brandi Thomas | |||
